

School Enrollment Ratio
| Elementary School | 14171 |
| Secondary School | 6665 |
| Dropout Ratio | 1194 |
Higher Education
| Admission Ratio | 460 |
| Major Professional Institutes | IIMS, IIT, AIIMS, NIT |
| Geographical Area | 222,236 sq. km |
| Population | 1.25 Crores |
| Literacy Rate | 67.16% |
| Sex Ratio | 889 Females per 1000 Male |
| Languages | English, Urdu, Kashmiri, Hindi, Dogri, Gojri, Pahari, Panjabi |
Population by Religion
| Muslim | 68.31% |
| Hindu | 28.43% |
| Sikh | 2.03% |
| Buddhist | 0.9% |
| Christian | 0.28% |
Number of Schools
| Primary | 14171 |
| Upper Primary | 6665 |
| High School | 1194 |
| Higher Secondary | 597 |
College and Universities
| Colleges | 460 |
| Universities | 11 |
Vocational & Skill Based Institution
| ITI | 88 |
| Polytechnics | 32 |

School Enrollment Ratio
| Elementary School | 14171 |
| Secondary School | 6685 |
| Dropout Ratio | 1194 |
Higher Education
| Admission Ratio | 460 |
| Major Professional Institutes | IIMS, IIT, AIIMS, NIT |
| Geographical Area | 342,239 sq. km |
| Population | 6.85 Crores |
| Literacy Rate | 67.06% |
| Sex Ratio | 928 Females per 1000 Male |
| Languages | Hindi, Rajasthani, Marwari, Urdu, Sindhi, Punjabi |
Population by Religion
| Hindu | 88.49% |
| Muslim | 9.07% |
| Sikh | 1.27% |
| Jain | 0.91% |
| Christian | 0.11% |
Number of Schools
| Primary | 14171 |
| Upper Primary | 6665 |
| High School | 1194 |
| Higher Secondary | 597 |
College and Universities
| Colleges | 460 |
| Universities | 11 |
Vocational & Skill Based Institution
| ITI | 88 |
| Polytechnics | 32 |