

School Enrollment Ratio
| Elementary School | 90.1% |
| Secondary School | 60.5% |
| Dropout Ratio | 25.33% |
Higher Education
| Admission Ratio | 24.8% |
| Major Professional Institutes | IIMS, IIT, IIM, AIIMS, NIT |
| Geographical Area | 222,236 sq. km |
| Population | 1.25 Crores |
| Literacy Rate | 67.16% |
| Sex Ratio | 889 Females per 1000 Male |
| Languages | English, Urdu, Kashmiri, Hindi, Dogri, Gojri, Pahari, Panjabi |
Population by Religion
| Muslim | 68.31% |
| Hindu | 28.43% |
| Sikh | 2.03% |
| Buddhist | 0.9% |
| Christian | 0.28% |
Number of Schools
| Primary | 14171 |
| Upper Primary | 6665 |
| High School | 1194 |
| Higher Secondary | 597 |
College and Universities
| Colleges | 460 |
| Universities | 11 |
Vocational & Skill Based Institution
| ITI | 88 |
| Polytechnics | 32 |

School Enrollment Ratio
| Elementary School | 101.8% |
| Secondary School | 79.2% |
| Dropout Ratio | 43.2% |
Higher Education
| Admission Ratio | 28.6% |
| Major Professional Institutes | AIIMS, IIT, IIM, MNIT, IIIT, NIFT |
| Geographical Area | 342,249 sq. km |
| Population | 8.36 Crores |
| Literacy Rate | 67.06% |
| Sex Ratio | 928 Females per 1000 Male |
| Languages | Hindi, Rajasthani, Marwari, Sindhi, Punjabi, Jaipuri, Mewati, Malvi, Bagri, Shekhawati, Harauti |
Population by Religion
| Hindu | 88.5% |
| Muslim | 9.1% |
| Sikh | 1.3% |
| Jain | 0.9% |
| Christian | 0.1% |
Number of Schools
| Primary | 38983 |
| Upper Primary | 19839 |
| Secondary Schools | 15522 |
College and Universities
| Colleges | 250 |
| Universities | 9 |
Vocational & Skill Based Institution
| ITI | 152 |
| Polytechnics | 23 |

School Enrollment Ratio
| Elementary School | 96.2% |
| Secondary School | 64.9% |
| Dropout Ratio | 42.1% |
Higher Education
| Admission Ratio | 17.1% |
| Major Professional Institutes | NIT, IIT, NSIT, IIIT, BIT, MIT |
| Geographical Area | 94163 sq. km |
| Population | 13.10 Crores |
| Literacy Rate | 61.82% |
| Sex Ratio | 918 Females per 1000 Male |
| Languages | Hindi, Urdu, Bhojpuri, Maithili, Magahi, Angika, Bajjika |
Population by Religion
| Hindu | 82.69% |
| Muslim | 16.87% |
| Christian | 0.12% |
| Buddhist | 0.02% |
| Jain | 0.02% |
| Sikh | 0.02% |
| Others | 0.24% |
Number of Schools
| Primary | 42573 |
| Upper Primary | 25587 |
| Secondary School | 2286 |
| Senior Secondary | 2217 |
College and Universities
| Colleges | 1188 |
| Universities | 31 |
Vocational & Skill Based Institution
| ITI | 38 |
| Polytechnics | 136 |

School Enrollment Ratio
| Elementary School | 108.5% |
| Secondary School | 88.2% |
Higher Education
| Admission Ratio | 26.3% |
| Major Professional Institutes | IIT, IIEST, NIT, IEM, IIIT |
| Geographical Area | 88752 sq. km |
| Population | 10.36 Crores |
| Literacy Rate | 77.08% |
| Sex Ratio | 950 Females per 1000 Male |
| Languages | Hindi, urdu, Nepali, Santali, Oriya, Kurukh |
Population by Religion
| Hindu | 71% |
| Muslim | 27.01% |
| Christian | 0.72% |
| Buddhist | 0.31% |
Number of Schools
| Primary | 49851 |
| Upper Primary | 8839 |
| Secondary Schools | 10194 |
| Senior Secondary | 3954 |
College and Universities
| Colleges | 2519 |
| Universities | 43 |
Vocational & Skill Based Institution
| ITI | 123 |
| Polytechnics | 32 |

School Enrollment Ratio
| Elementary School | 104.3% |
| Secondary School | 93.7% |
| Dropout Ratio | 10.7% |
Higher Education
| Admission Ratio | 35.3% |
| Major Professional Institutes | IIT, ICT, VNIT, MIT, VJTI |
| Geographical Area | 307,713 sq. km |
| Population | 13.16 Crores |
| Literacy Rate | 82.34% |
| Sex Ratio | 929 Females per 1000 Male |
| Languages | Marathi, Hindi, Urdu, Gujarati, Ahirani, Banjari, Bhili, Telugu, Kannada, Marwari |
Population by Religion
| Hindu | 79.83% |
| Muslim | 11.54% |
| Buddhist | 5.81% |
| Jain | 1.25% |
| Christian | 0.96% |
| Sikh | 0.2% |
Number of Schools
| Primary | 51152 |
| Upper Primary | 29448 |
| Secondary Schools | 21000 |
| Senior Secondary | 7000 |
College and Universities
| Colleges | 4692 |
| Universities | 45 |
Vocational & Skill Based Institution
| ITI | 966 |
| Polytechnics | 500 |

School Enrollment Ratio
| Elementary School | 100.1% |
| Secondary School | 85.4% |
| Dropout Ratio | 28.3% |
Higher Education
| Admission Ratio | 36.5% |
| Major Professional Institutes | JNTUH, NIT, IISER |
| Geographical Area | 162,970 sq. km |
| Population | 5.34 Crores |
| Literacy Rate | 67.02% |
| Sex Ratio | 993 Females per 1000 Male |
| Languages | Telugu, Urdu, Hindi, Tamil, Kannada, English |
Population by Religion
| Hindu | 90.89% |
| Muslim | 7.30% |
| Christian | 1.38% |
| Jain | 0.5% |
| Others | 1.6% |
Number of Schools
| Primary | 38430 |
| Upper Primary | 10100 |
| Secondary Schools | 13823 |
| Senior Secondary | 2589 |
College and Universities
| Colleges | 3690 |
| Universities | 28 |
Vocational & Skill Based Institution
| ITI | 82 |
| Polytechnics | 234 |

School Enrollment Ratio
| Elementary School | 107.1% |
| Secondary School | 94.7% |
| Dropout Ratio | 14.6% |
Higher Education
| Admission Ratio | 36.2% |
| Major Professional Institutes | IISc, IIIT, IIM,NITK |
| Geographical Area | 191,791 sq. km |
| Population | 7.1 Crores |
| Literacy Rate | 75.36% |
| Sex Ratio | 973 Females per 1000 Male |
| Languages | Kannada, Tulu, Kodava, Beary, Dakhani Urdu, Koraga, Sankethi, Navayati |
Population by Religion
| Hindu | 84% |
| Muslim | 12.92% |
| Christian | 1.87% |
| Jain | 0.72% |
| Buddhist | 0.16% |
| Sikh | 0.05% |
Number of Schools
| Junior Primary | 25278 |
| Senior Primary | 36951 |
| Secondary Schools | 15867 |
| PU Colleges | 2084 |
College and Universities
| Colleges | 4430 |
| Universities | 59 |
Vocational & Skill Based Institution
| ITI | 150 |
| Polytechnics | 281 |

School Enrollment Ratio
| Elementary School | 101% |
| Secondary School | 97.9% |
| Dropout Ratio | 0.8% |
Higher Education
| Admission Ratio | 41.3% |
| Major Professional Institutes | KUSAT, IIST, NIT, IIT, KAU |
| Geographical Area | 38,863 sq. km |
| Population | 3.51 Crores |
| Literacy Rate | 94% |
| Sex Ratio | 1084 Females per 1000 Male |
| Languages | Malayalam, English |
Population by Religion
| Hindu | 54.73% |
| Muslim | 26.56% |
| Christian | 18.38% |
| Others | 0.33% |
Number of Schools
| Primary | 8424 |
| Upper Primary | 4020 |
| High School | 2790 |
| Higher Secondary | 1907 |
College and Universities
| Colleges | 1448 |
| Universities | 23 |
Vocational & Skill Based Institution
| ITI | 467 |
| Polytechnics | 83 |